STAFF DIRECTORY
| Administration | ||||
| Website | Title | |||
| Tanya Beckwith | Principal | |||
| Nicole Wilfert | Assistant Principal | |||
| Office | ||||
| Website | Title | |||
| Deanne Bluhm | Attendance | |||
| Susan DeVito | Registrar | |||
| Jeaninne Pell | Administrative Secretary | |||
| Student Services | ||||
| Website | Title | |||
| Cheryl Guthrie | Counselor 7th/8th Grade & AVID Site Coordinator | |||
| Margaret Lugo | Community Liaison | |||
| Dana Molnar | Counselor 6th Grade/DMHS | |||
| Carol Turney | Nurse | |||
| 6th Grade | ||||
| Website | Subject | |||
| Hollis Beird | Math | |||
| Candy Bloch | Social Studies | |||
| Shalese Doan | Language Arts | |||
| Sandra Downey | Math | |||
| Michelle Haidon | Language Arts | |||
| Larrissa Beckstead | Science | |||
| Pam Hoffman | Social Studies | |||
| Steve Kinsman | Science | |||
| 7th Grade | ||||
| Website | Subject | |||
| Chris Hain | Science/School Web Author | |||
| Thomas Carey | Social Studies | |||
| Ann Engle | Social Studies | |||
| Kimber Kay | Science | |||
| Savi Tavassoli | Math | |||
| Wesley Wagner | Language Arts | |||
| Traci Avalos | Language Arts | |||
| Susan Williams | Math | |||
| 8th Grade | ||||
| Website | Subject | |||
| Lori Baumgarten | Language Arts | |||
| Ari Blankstein | Social Studies | |||
| Hylari Kaden Markowitz | Math | |||
| Shirley Johnson | Language Arts | |||
| Jena Krahl | Science | |||
| Rob McCasey | Math | |||
| Danne McDaniel | Science | |||
| Linda Newman | Social Studies | |||
| Enrichment | ||||
| Website | Subject | |||
| Bill Foy | Band Director | |||
| Kay Berry | Computer | |||
| Daniel Burau | Art | |||
| Colette Jobin | Art | |||
| Barbara Collinge | Computer | |||
| Christine Hawes | Teacher Librarian | |||
| Sally Jepson | AVID | |||
| Susan Leonard | Physical Education | |||
| Paul LoBianco | Physical Education | |||
| Michelle Sendlein | Spanish | |||
| Rachel Mazzullo | String Orchestra Director | |||
| Ron Rossman | Technology | |||
| Cathy Schmitt | Gifted | |||
| Geoffrey Andress | Vocal Music | |||
| LRC | ||||
| Website | Title | |||
| Lauren Cylinder | ALC | |||
| Lori Galvin | LRC | |||
| Nicole Gardner | LRC | |||
| Annabelle Firbaugh | LRC | |||
| Lauren Rourke | LRC | |||
| Kathryn Wagner | LRC | |||
| EIS | ||||
| Website | Title | |||
| Jim Bailey | EIS Resource | |||
| Karen Wacker | EIS Resource | |||
| Sylvia Zimmerly | EIS Resource | |||
| Special Services | ||||
| Website | Title | |||
| Norma Alexander | Speech-Language Pathologist | |||
| Anne Bork | Speech-Language Pathologist | |||
| Jack Collinge | Security | |||
| Bruce Freeman | Plant Manager | |||
| Tim Melton | |
Campus Technician | ||
| Jane Monroe | LRC Assistant | |||
| Cathy Rathbun | Hearing Services | |||
| Mark Harrington | School Resource Officer | |||

