BELL SCHEDULE
First Bell Rings Daily at 8:50 AM
EARLY RELEASE SCHEDULE
First Bell Rings Daily at 8:50 AM
| 6th Grade | 7th Grade | 8th Grade | |||||
| 8:55 - 10:00 | Period 1 | 8:55 - 10:00 | Period 1 | 8:55 - 10:00 | Period 1 | ||
| 10:03 - 10:59 | Period 2 | 10:03 - 10:59 | Period 2 | 10:03 - 10:59 | Period 2 | ||
| 11:02 - 11:58 | Period 3 | 11:02 - 11:58 | Period 3 | 10:59 - 11:34 | Lunch | ||
| 11:58 - 12:33 | Lunch | 12:01 - 12:57 | Period 4 | 11:37 - 12:33 | Period 4 | ||
| 12:36 - 1:32 | Period 5 | 12:57 - 1:32 | Lunch | 12:36 - 1:32 | Period 5 | ||
| 1:35 - 2:31 | Period 6 | 1:35 - 2:31 | Period 6 | 1:35 - 2:31 | Period 6 | ||
| 2:34 - 3:30 | Period 7 | 2:34 - 3:30 | Period 7 | 2:34 - 3:30 | Period 7 | ||
EARLY RELEASE SCHEDULE
| 6th Grade | |
| 8:55 - 9:40 | Period 1 |
| 9:43 - 10:19 | Period 2 |
| 10:22 - 10:58 | Period 3 |
| 10:58 - 11:33 | Period 4 - 6th Grade Lunch |
| 11:36 - 12:12 | Period 5 |
| 12:15 - 12:51 | Period 6 |
| 12:54 - 1:30 | Period 7 |
| 7th Grade | |
| 8:55 - 9:40 | Period 1 |
| 9:43 - 10:19 | Period 2 |
| 10:22 - 10:58 | Period 3 |
| 11:01 - 11:37 | Period 4 |
| 11:37 - 12:12 | Period 5 - 7th Grade Lunch |
| 12:15 - 12:51 | Period 6 |
| 12:54 - 1:30 | Period 7 |
| 8th Grade | |
| 8:55 - 9:40 | Period 1 |
| 9:43 - 10:19 | Period 2 |
| 10:19 - 10:54 | Period 3 -8th Grade Lunch |
| 10:57 - 11:33 | Period 4 |
| 11:36 - 12:12 | Period 5 |
| 12:15 - 12:51 | Period 6 |
| 12:54 - 1:30 | Period 7 |

